Flexibility of having your interest paid monthly, quarterly, half yearly or yearly
Use the table below to see what your interest payment options are for the various fixed terms, and then use our calculator to see what your interest payments will be. Interest is paid directly into your nominated RaboDirect account. All interest rates are expressed as percentages per annum (% p.a.).
The interest rates listed below are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445.
| Term | Interest paid
annually or at maturity | Interest paid monthly | Interest paid quarterly | Interest paid semi annually |
|---|
| 1 month | 4.50 | N/A | N/A | N/A |
| 3 months | 5.60 | N/A | N/A | N/A |
| 6 months | 5.80 | N/A | N/A | N/A |
| 9 months | 5.50 | N/A | N/A | N/A |
| 1 year | 5.60 | 5.46 | 5.49 | 5.52 |
| 15 months^ | 5.60^ | 5.46 | 5.49 | N/A |
| 18 months^^ | 5.60^^ | 5.46 | 5.49 | 5.52 |
| 2 years | 5.70 | 5.52 | 5.56 | 5.62 |
| 3 years | 6.00 | 5.84 | 5.87 | 5.91 |
| 4 years | 6.00 | 5.84 | 5.87 | 5.91 |
| 5 years | 6.50 | 6.31 | 6.35 | 6.40 |
^ The annual rate shown is for comparison purposes only. Interest payments for 15 month terms are available monthly and quarterly.
^^ The annual rate shown is for comparison purposes only. Interest payments for 18 month terms are available monthly, quarterly and semi-annually.