Based on $10,000 deposit
| Institution | 1 mth | 3 mths | 6 mths | 9 mths | 1 yr | 15 mths^ | 18 mths^^ | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
|---|
RaboDirect
Open account | 4.50 | 5.60 | 5.80 | 5.50 | 5.60 | 5.60^ | 5.60^^ | 5.70 | 6.00 | 6.00 | 6.50 |
| ANZ | 2.50 | 5.50 | 2.50 | 2.50 | 5.30 | 5.30 | 2.50 | 5.30 | 5.30 | 5.30 | 5.80 |
| Bankwest | 2.00 | 5.75 | 5.40 | 5.20 | 5.05 | n/a | n/a | 5.05 | 5.15 | 5.40 | 5.55 |
| Commonwealth Bank | 3.20 | 5.40 | 3.20 | 3.20 | 5.20 | 5.00 | 5.00 | 5.30 | 5.60 | 5.30 | 5.80 |
| ING Direct | 4.50 | 5.60 | 5.70 | 5.60 | 5.60 | n/a | n/a | 5.60 | n/a | n/a | n/a |
| NAB | 3.15 | 5.50 | 4.00 | 4.00 | 5.30 | n/a | n/a | 5.40 | 5.70 | 5.70 | 5.80 |
| St George Bank | 2.55 | 3.25 | 5.20 | 3.70 | 5.30 | n/a | n/a | 5.40 | 5.70 | 5.70 | 6.05 |
| Westpac | 2.55 | 5.50 | 3.65 | 3.75 | 5.30 | 5.30 | 5.30 | 5.40 | 5.70 | 5.70 | 6.00 |
| Ubank | 3.36 | 5.81 | 5.91 | 5.69 | 5.61 | n/a | n/a | n/a | n/a | n/a | n/a |
^ The annual rate shown is for comparison purposes only. Interest payments for 15 month terms are available monthly and quarterly.
^^ The annual rate shown is for comparison purposes only. Interest payments for 18 month terms are available monthly, quarterly and semi-annually.
Information last updated on 02/02/2012. Rates shown above are the nominal interest rates. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445. Source: Infochoice