Based on $1,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 9
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboDirect | 4.75 | 5.30 | 6.21 | 6.35 | 6.50 | 6.60 | 6.65 | 6.70 | 7.00 |
| ANZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Bankwest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Commonwealth Bank | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ING Direct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| nab | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| St George Bank | 2.55 | 4.90 | 2.55 | 2.55 | 5.50 | 5.50 | 6.00 | 6.00 | 6.50 |
| Westpac | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ubank | 3.36 | 5.61 | 6.41 | 5.00 | 6.01 | n/a | n/a | n/a | n/a |
Rates shown above are the nominal interest rates. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445.
Information accurate as at 30/8/2010 Source: Infochoice
Based on $10,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 9
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboDirect | 4.75 | 5.30 | 6.21 | 6.35 | 6.50 | 6.60 | 6.65 | 6.70 | 7.00 |
| ANZ | 2.50 | 5.60 | 5.40 | 2.50 | 6.00 | 6.00 | 6.50 | 6.00 | 6.50 |
| Bankwest | 2.00 | 5.00 | 5.01 | 5.80 | 6.00 | 5.75 | 5.90 | 6.30 | 6.55 |
| Commonwealth Bank | 3.20 | 3.20 | 6.00 | 3.20 | 6.00 | 6.00 | 6.50 | 6.00 | 6.75 |
| ING Direct | 4.50 | 5.40 | 5.80 | 6.30 | 6.50 | 6.70 | n/a | n/a | n/a |
| nab | 3.15 | 5.40 | 4.00 | 4.00 | 6.00 | 6.00 | 6.50 | 5.00 | 6.75 |
| St George Bank | 2.55 | 5.40 | 2.55 | 2.55 | 6.00 | 6.00 | 6.50 | 6.50 | 7.00 |
| Westpac | 2.35 | 5.25 | 2.55 | 2.55 | 6.00 | 6.00 | 6.50 | 6.50 | 7.00 |
| Ubank | 3.36 | 5.61 | 6.41 | 5.00 | 6.01 | n/a | n/a | n/a | n/a |
Rates shown above are the nominal interest rates. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445.
Information accurate as at 30/8/2010 Source: Infochoice